| Model Number | MPDMY770JDS10-1440 |
| | |
| Operating Wavelength Range | 1430-1450nm |
| | |
| Device Type | Micro-Optics Polarization Prism |
| | |
| Insertion Loss (dB) | 0.5dB maximum |
| | |
| Polarization Extinction Ratio (dB) | 18dB minimum |
| | |
| Return Loss (dB) | 50dB |
| | |
| Maximum Power Handling (mW) | 2000mW |
| | |
| Environment / User Interface | |
| | |
| Input Fiber Type | PANDA - 1 meter, 400 microns |
| | |
| Output Fiber Type | PANDA - 5 meter, 400 microns (The slow axis of output @ 45 degrees.) |
| | |
| Connectors | None |
| | |
| Dimensions (mm) | 55mm(L) x 18mm(W) x 6.5mm(H) |
| | |
| Telcordia Qualified | Yes |